Large RV Inventory
From Pop-Ups to Luxury Class A Motorhomes
Local Support
Pickup and return locally
Secure & Trusted
Insurance, 24/7 Roadside On Every Booking
need rvs for a DC or Virginia event?
Let’s partner up on an event you are hosting.
Reviews for fireside rv – woodbridge
Interactive Maps around Northern Virginia
These are must do’s in and around the Northern Virginia area
Which RV Type Do You Need?
Planning a getaway on wheels but aren’t sure which RV is the perfect match?
We’ve broken down three popular choices into two main categories:
those you pull and those you drive. Explore the options below to
find one that fits your style, comfort level, and travel needs.
I want to tow
The Travel Trailer –Book Now
Overview | A popular option to tow behind an SUV or truck, letting you set up camp and easily detach your main vehicle for side trips |
Highlights | Numerous lengths and layouts to choose from |
Driving Comfort | Requires familiarity with towing and an SUV/truck that meets weight requirements |
Mileage | Approximately 10–20 mpg (varies by tow vehicle and weight) |
Length | Often 21–28 feet in total. |
Amenities | Basic kitchen, sleeping area, and compact bathroom in most models. |
I want to drive
Class A – Book Now
Overview | Largest motorized RV style, resembling a bus |
Highlights | Maximum space and comfort |
Driving Comfort | Requires skill to drive a bus-like vehicle, esp. moving/parking |
Mileage | Around 6–8 mpg for bigger rigs |
Length | Spans roughly 21–41+ feet |
Amenities | Can include upscale kitchens, spacious master bedrooms, and multiple bathrooms |
Class B – Book Now
Overview | Build on a van chassis, usually holds 2 people only |
Highlights | Small RV, used often for adventuring (mountain biking, climbing, etc) |
Driving Comfort | Feels pretty similar to driving your car |
Mileage | Around 14-25 mpg |
Length | Between 18-21 feet |
Amenities | Usually less space and amenities, though some upscale Class Bs can have a lot of nice features |
Class C – Book Now
Overview | Built on a truck or van chassis, combining driving/living spaces |
Highlights | Many comforts of a Class A with smaller size |
Driving Comfort | Like driving a large moving truck or commercial van |
Mileage | Typically 8–13 mpg, depending on size and weight |
Length | Commonly 20–38 feet long |
Amenities | Equipped with a compact kitchen, seating, sleeping spots, and a small bath |
The fireside rv Woodbridge podcast interviews

💰earn money by renting your RV
Have an RV sitting idle? Turn it into a profitable asset by listing it for rent and letting Fireside RV manage the details. Earn extra income when you’re not on the road, offset ownership costs, and share the thrill of RV travel with new adventurers.